Bill of quantities
Materials from block to roof
A working quantity survey for the four houses we build. Buy every line from the Wohiri Yard — Aba or Lekki — so the materials on your plot come from us. Cement 50 kg is ₦14,400. A 9″ hollow block is ₦900. Aba market rates (August 2026) plus 20% yard margin. Prices can change. Confirm at the yard before you transfer.

Bungalow
Single-level living. Easy to build, easy to live in.
- Footprint
- 150 m²
- Floor area
- 150 m²
- Bedrooms
- 3
- Wall height
- 3.05 m
Materials (block to roof) ₦13,612,980 · ₦13.6m
| House | Area | 9″ blocks | Cement | Roof | Bill |
|---|---|---|---|---|---|
| Bungalow | 150 m² | 1830 | 299 bags | 174 m² | ₦13.6m |
| Single terrace | 240 m² | 2830 | 501 bags | 135 m² | ₦18.4m |
| Detached duplex | 400 m² | 3670 | 745 bags | 236 m² | ₦28.3m |
| Villa | 560 m² | 4580 | 982 bags | 341 m² | ₦37.8m |
Foundation & substructure
Setting out to DPC. Laterite fill, strip footing, foundation blocks.
₦2,271,000
| Item | Specification | Qty | Rate | Amount |
|---|---|---|---|---|
| Setting-out pegs & line | Hardwood pegs, nail, line | 24 pcs | ₦350 | ₦8,400 |
| Laterite filling | Compacted under floor | 84 tonnes | ₦5,400 | ₦453,600 |
| Concrete 1:3:6 in footings | Mix on site | 10 m³ | in mix | — |
| Granite ¾″ | For footing concrete | 8 tonnes | ₦26,400 | ₦211,200 |
| Sharp sand | For footing & mortar | 5 tonnes | ₦13,200 | ₦66,000 |
| Cement | Dangote / BUA 50 kg | 60 bags | ₦14,400 | ₦864,000 |
| 9″ sandcrete blocks | Foundation courses | 470 nos | ₦900 | ₦423,000 |
| DPC | 150 mm polythene / bitumen felt | 51 m | ₦4,800 | ₦244,800 |
Blockwork
From DPC to roof plate. External 9″, partitions 6″. Includes 8% waste.
₦3,550,200
| Item | Specification | Qty | Rate | Amount |
|---|---|---|---|---|
| 9″ hollow blocks | 450 × 225 × 225 mm, load-bearing | 1,830 nos | ₦900 | ₦1,647,000 |
| 6″ hollow blocks | Internal partitions | 1,060 nos | ₦720 | ₦763,200 |
| Cement | Block mortar 1:6 | 76 bags | ₦14,400 | ₦1,094,400 |
| Soft / plaster sand | Mortar for bedding | 4 tonnes | ₦11,400 | ₦45,600 |
Concrete, columns & slab
Cast columns, floor slab (upper floors), and ground-floor oversite.
₦2,608,560
| Item | Specification | Qty | Rate | Amount |
|---|---|---|---|---|
| Oversite concrete 1:2:4 | 100 mm on hardcore | 16 m³ | in mix | — |
| Column concrete 1:2:4 | 12 columns | 2 m³ | in mix | — |
| Suspended slab 150 mm | None — bungalow | 0 m³ | in mix | — |
| Granite ¾″ | Columns, slab, oversite | 16 tonnes | ₦26,400 | ₦422,400 |
| Sharp sand | Structural concrete | 9 tonnes | ₦13,200 | ₦118,800 |
| Cement | 50 kg bags | 130 bags | ₦14,400 | ₦1,872,000 |
| Formwork timber | Marine board / 1×12 + props | 74 m² | ₦2,640 | ₦195,360 |
Reinforcement
High-yield bars, 12 m lengths. Stirrups from Y10 / Y8.
₦2,124,200
| Item | Specification | Qty | Rate | Amount |
|---|---|---|---|---|
| Y16 high-yield | 12 m — columns & main beams | 42 lengths | ₦18,500 | ₦777,000 |
| Y12 high-yield | 12 m — beams & slab mains | 56 lengths | ₦10,200 | ₦571,200 |
| Y10 high-yield | 12 m — distributors & stirrups | 70 lengths | ₦7,100 | ₦497,000 |
| Y8 mild / HY | 12 m — links, extra stirrups | 36 lengths | ₦4,550 | ₦163,800 |
| Binding wire | 25 kg roll | 4 rolls | ₦28,800 | ₦115,200 |
Lintel & ring beam
Concrete lintels over openings, ring beam to take the roof.
₦821,900
| Item | Specification | Qty | Rate | Amount |
|---|---|---|---|---|
| Lintel / ring-beam concrete | 1:2:4, 225 × 225 mm | 4 m³ | in mix | — |
| Granite ¾″ | Ring beam & lintels | 5 tonnes | ₦26,400 | ₦132,000 |
| Cement | 50 kg bags | 33 bags | ₦14,400 | ₦475,200 |
| Y12 in ring beam | 4 bars typical | 12 lengths | ₦10,200 | ₦122,400 |
| Y10 stirrups | 150 mm c/c | 13 lengths | ₦7,100 | ₦92,300 |
Roof carcass
Hardwood trusses, purlins, noggins, fascia. Treated against termite.
₦311,400
| Item | Specification | Qty | Rate | Amount |
|---|---|---|---|---|
| Rafters 2″ × 6″ | Hardwood, 12 ft, 1.2 m c/c | 16 pcs | ₦4,200 | ₦67,200 |
| Purlins 2″ × 3″ | Hardwood, 12 ft | 46 pcs | ₦1,800 | ₦82,800 |
| Tie beams 2″ × 4″ | Wall plate & ties | 7 pcs | ₦2,650 | ₦18,550 |
| Noggins 2″ × 2″ / 2×3 | Bracing | 32 pcs | ₦1,800 | ₦57,600 |
| Fascia 1″ × 12″ | Hardwood board | 15 pcs | ₦3,350 | ₦50,250 |
| Solignum / creosote | 4-litre tins | 5 tins | ₦7,000 | ₦35,000 |
Roof covering
Aluminium longspan 0.45 mm, ridges, hips, nails. Stops at watertight shell.
₦1,925,720
| Item | Specification | Qty | Rate | Amount |
|---|---|---|---|---|
| Longspan aluminium 0.45 mm | Stone / plain, ~1.05 m cover | 174 m² | ₦8,400 | ₦1,461,600 |
| Ridge cap | Matching aluminium | 14 m | ₦7,000 | ₦98,000 |
| Hip / valley flashing | Aluminium | 20 m | ₦5,750 | ₦115,000 |
| Eaves filler & flashing | Foam + aluminium | 44 m | ₦1,800 | ₦79,200 |
| Roofing screws / nails | Pack of 100 with rubber | 4 packs | ₦4,550 | ₦18,200 |
| Underlay (optional) | Sarking felt | 183 m² | ₦840 | ₦153,720 |
Quantities include 8% waste on blocks and 5% on concrete materials. Cement (50 kg) is ₦14,400 and 9″ hollow blocks are ₦900 each — Aba market plus 20% yard margin; prices can change. This schedule stops at a watertight roof — finishes, electrics, and plumbing are a separate bill.